02
Mai 2000
Der aktuelle Domain-Preisspiegel gibt Ihnen Auskunft ber erziehlte Verkaufspreis einzelner Domains:
| Domain-name | Jahr | Preis |
|---|
| actionshift.com | 2013 | 60 $US |
| zarely.com | 2013 | 60 $US |
| zenize.com | 2013 | 60 $US |
| barpy.com | 2013 | 60 $US |
| gemlet.com | 2013 | 60 $US |
| bicable.com | 2013 | 60 $US |
| jesh.net | 2013 | 60 $US |
| .com | 108.374.803 |
| .tk | 16.814.963 |
| .de | 15.397.992 |
| .net | 15.019.501 |
| .uk | 10.460.115 |
| .org | 10.287.444 |
| .cn (31.03.2013) | 7.489.764 |
| .info | 6.870.938 |
| .nl | 5.242.073 |
| .au | 2.658.908 |
| .it | 2.549.327 |
| .fr | 2.601.215 |
| .biz | 2.344.802 |
| .ca | 2.073.437 |
| .us | 1.794.481 |
| .ch (31.12.2012) | 1.752.794 |
| .es | 1.648.358 |
| .se | 1.287.907 |
| .at | 1.211.293 |

Aktuelle Foren-Beitrage aus dem domain-people Forum